Trends as of 04-Feb-2012 at 7:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 37.1 | 2.3 | 4.6 | N | 88 | 30.217 | 0.25 |
| 5 minutes ago | 37.1 | 2.3 | 2.3 | N | 88 | 30.216 | 0.25 |
| 10 minutes ago | 37.2 | 4.6 | 6.9 | N | 88 | 30.216 | 0.25 |
| 15 minutes ago | 37.2 | 3.5 | 5.8 | N | 88 | 30.219 | 0.25 |
| 20 minutes ago | 37.2 | 4.6 | 6.9 | N | 88 | 30.218 | 0.25 |
| 30 minutes ago | 37.3 | 8.1 | 10.4 | N | 88 | 30.210 | 0.25 |
| 45 minutes ago | 37.4 | 4.6 | 9.2 | N | 88 | 30.208 | 0.25 |
| 60 minutes ago | 37.6 | 5.8 | 10.4 | N | 89 | 30.208 | 0.25 |
| 75 minutes ago | 37.6 | 4.6 | 8.1 | N | 89 | 30.206 | 0.24 |
| 90 minutes ago | 37.7 | 6.9 | 10.4 | N | 90 | 30.205 | 0.24 |
| 105 minutes ago | 37.6 | 5.8 | 8.1 | N | 91 | 30.204 | 0.24 |
| 120 minutes ago | 37.7 | 4.6 | 10.4 | N | 91 | 30.200 | 0.24 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.25 in (0.00 in last hour) | Today | 0 day(s) since last rain on 04-Feb-2012 6:16pm |
| Yest. | 0.12 in | Week | 0.142 in over last 7 days. |
| Month | 0.37 in (2 rain day(s) this month) | Month | 0.02 in last month. |
| Year | 1.40 in (10 rain day(s) this year) | Year | 0.26 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.1 °F at 1:06pm | Max > 86 °F | 0 day(s) |
| Yest. | 42.2 °F at 11:54am | Max > 77 °F | 0 day(s) |
| Month | 46.2 °F on 01-Feb-2012 | Warmest day | 41.6 °F on 01-Feb-2012 |
| Year | 56.3 °F on 31-Jan-2012 | Warmest night | 45.8 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.1 °F at 2:26am | Min < 32 °F | 0 day(s) |
| Yest. | 33.2 °F at 11:47pm | Min < 5 °F | 0 day(s) |
| Month | 33.1 °F on 04-Feb-2012 | Coldest day | 37.3 °F on 04-Feb-2012 |
| Year | 6.6 °F on 20-Jan-2012 | Coldest night | 34.7 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.368 inHg at 12:07am | Today | 18.3 °F at 9:01am |
| Yest. | 30.484 inHg at 8:03am | Yest. | 16.6 °F at 8:58pm |
| Month | 30.484 inHg on 03-Feb-2012 | Month | 16.6 °F on 03-Feb-2012 |
| Year | 30.484 inHg on 03-Feb-2012 | Year | -11.4 °F on 22-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.9 mph NNE | |
| Gust | 4.0 mph NNE | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph NNE at 3:00pm | |
| Yest. | 26.0 mph at 4:48pm | |
| Month | 26.0 mph on 03-Feb-2012 | |
| Year | 44.0 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.1 mph NNE at 3:02pm | |
| Yest. | 17.0 mph at 4:49pm | |
| Month | 17.0 mph on 03-Feb-2012 | |
| Year | 25.6 mph on 01-Jan-2012 | |
| WIND RUN | ||
| Today | 121.52 miles | |
| Month | 339.13 miles | |
| Year | 5034.80 miles | |





