Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 37.8 °F | 6.9 | 11.5 | N | 93% | 30.197 | 0.24 |
| 5 minutes ago | 37.7 °F | 6.9 | 8.1 | N | 93% | 30.196 | 0.24 |
| 10 minutes ago | 37.8 °F | 9.2 | 12.7 | N | 93% | 30.195 | 0.24 |
| 15 minutes ago | 37.8 °F | 10.4 | 13.8 | N | 94% | 30.196 | 0.24 |
| 20 minutes ago | 37.9 °F | 10.4 | 17.3 | N | 94% | 30.197 | 0.24 |
| 30 minutes ago | 38.0 °F | 8.1 | 17.3 | N | 96% | 30.198 | 0.24 |
| 45 minutes ago | 38.3 °F | 9.2 | 12.7 | N | 97% | 30.194 | 0.24 |
| 60 minutes ago | 38.5 °F | 5.8 | 11.5 | N | 97% | 30.201 | 0.24 |
| 75 minutes ago | 38.6 °F | 10.4 | 12.7 | N | 97% | 30.198 | 0.24 |
| 90 minutes ago | 39.0 °F | 11.5 | 19.6 | N | 97% | 30.195 | 0.24 |
| 105 minutes ago | 39.0 °F | 10.4 | 11.5 | N | 98% | 30.195 | 0.24 |
| 120 minutes ago | 39.1 °F | 9.2 | 10.4 | N | 98% | 30.195 | 0.24 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.1 at 1:06 PM | Max > 86 °F | 0 day(s) |
| Yest. | 42.2 at 11:54 AM | Max > 77 °F | 0 day(s) |
| Month | 46.2 °F on 2/1/2012 | Warmest day | 41.6F on: Feb 01 2012 |
| Year | 56.3 °F on 1/31/2012 | Warmest night | 45.8F on: Feb 01 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.1 at 2:26 AM | Min < 32 °F | 0 day(s) |
| Yest. | 33.2 at 11:47 PM | Min < 5 °F | 0 day(s) |
| Month | 33.1 °F on 2/4/2012 | Coldest day | 39.3F on: Feb 03 2012 |
| Year | 6.6 °F on 1/20/2012 | Coldest night | 34.7F on: Feb 04 2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.368 at 12:07 AM | Today | 18.3 at 9:01 AM |
| Yest. | 30.484 at 8:03 AM | Yest. | 16.6 at 8:58 PM |
| Month | 30.484 in. on 2/3/2012 | Month | 16.6 °F on 2/3/2012 |
| Year | 30.484 in. on 2/3/2012 | Year | -11.4 °F on 1/22/2012 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.189 at 4:10 PM | Today | 41.1 at 1:06 PM |
| Yest. | 30.356 at 11:44 PM | Yest. | 42.2 at 11:54 AM |
| Month | 29.939 in. on 2/1/2012 | Month | 46.2 °F on 2/1/2012 |
| Year | 29.385 in. on 1/23/2012 | Year | 56.3 °F on 1/31/2012 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 8.4 N | Rain Today | 0.24 |
| Gust | 1.0 N | Rain Yesterday | 0.12 |
| Gust/hr | 20.0 mph NNE | Rain So Far This Month | 0.36 |
| Rain So Far This Year | 1.39 | ||
| WIND GUST HIGHS | RAIN MEASURED 6:44 AM | ||
| Today | 23.0 NNE at 3:00 PM | Rain in the Last Hour | 0.00 |
| Yest. | 26.0 mph NNE at 4:48 PM | Total Rain in the Last 3 Hours | 0.00 |
| Month | 26.0 mph on 2/3/2012 | Total Rain in the Last 6 Hours | 0.00 |
| Year | 44.0 mph on 1/1/2012 | Total Rain in the Last 24 Hours | 0.36 |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 14.1 NNE at 3:02 PM | Current Rain Rate | 0.00 in. |
| Yest. | 17.0 mph at 4:49 PM | Max Rain Per Min Last Hour | 0.00 |
| Month | 17.0 mph on 2/3/2012 | Max Rain Per Hour Last 6 Hours | 0.00 |
| Year | 25.6 mph on 1/1/2012 | Total Rain in the Last 24 Hours | 0.36 |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 18.3 at 9:01 AM | Month Record on 2/4/2012 | 0.24 in. |
| Yest. | 16.6 at 8:58 PM | Year Record on 1/22/2012 | 0.44 in. |
| Month | 16.6 °F on 2/3/2012 | All-time Record on 9/13/2008 | 6.14 in. |
| Year | -11.4 °F on 1/22/2012 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 109.86 miles | Consecutive Days With No Rain | 0 |
| Month | 327.48 miles | Days With Rain This Month | 2 |
| Year | 5023.14 miles | Days With Rain This Year | 10 |